Available in Stock
SPECIFICATIONS
Monopolar | ||||
Cutting Mode | Programs | Power | Load | Operating Frequency |
Pure | 99 | 400 W | 500Ω | 480 KHz |
Blend 1 | 99 | 250 W | 500Ω | 480 KHz |
Blend 2 | 99 | 200 W | 500Ω | 480 KHz |
End Cut | 99 | 99% | 500Ω | 48 KHz |
Coagulation Mode | ||||
Spray | 99 | 120 W | 500Ω | 480 KHz |
Fulgurate | 99 | 150 W | 500Ω | 480 KHz |
Dessicate | 99 | 150 W | 500Ω | 480 KHz |
Bipolar | ||||
Soft | 99 | 80 W | 300Ω | 480 KHz |
Force | 99 | 80 W | 300Ω | 480 KHz |
Cut | 99 | 100 W | 300Ω | 480 KHz |
After sales service support
Next ten years of spare parts availability
Repair & Maintenance support from our expert technical team
Design & developed by team MEDIMAX all right reserved