Available in Stock
SPECIFICATIONS
Operating Environment Temperature | 0~40°C |
Electric Power | AC: 100~240V 50Hz DC: Built-in Rechargeable Battery |
Battery | 11.1V 24wh Li-ion Battery |
ECG | 5 Leads: RA, LA, LL, RL, V |
SpO2 | Measurement range: 0~100% 70% ~ 100% ±2%, 40% ~ 69% ±3% |
Pulse Rate | Measure/alarm range: 20 ~ 300 bpm |
ST Segment Range | -2.0mV ~ +2.0mV |
NIBP | Method: Oscillometry, Measure mode: Manual, Auto, STAT |
Temperature | Channel: 2, Measure/alarm range: 0 ~ 50°C |
RESP | Method: Impedance between RA-LL |
After sales service support
Next ten years of spare parts availability
Repair & Maintenance support from our expert technical team
Design & developed by team MEDIMAX all right reserved