Available in Stock
SPECIFICATIONS
The Anesthesia machine makes a good performance in Intensive Care Units (ICU), Operation room, Anesthesiology Department and other departments. From high to low acuity, simple to complex cases, pediatric to geriatric patients, Superstar Medical Anesthesia Systems offer you the choices you need in ventilation, monitoring and technique. what’s more, our expertise in anesthesia delivery and ventilation is based on rich 23-year history of developing anesthesia solutions that meet your needs. Good performance based on High Security, High Accuracy, High Stability and accurate monitoring.
Equipment | Anaesthesia Machine S6100D |
Ventilation Modes | IPPV; A/C; SIMV |
Flow | O2 (0.1 - 10 L/Min) N2O (0.1 - 10 L/Min) Air (0.1 - 10 L/Min) |
Rapid Oxygen Supply | 35 L/Min - 75 L/Min |
Tidal Volume (Vt) | 0, 20 ml ~ 1500 ml |
Frequency (Freq) | 1bpm ~ 100bpm |
I/E | 4:1 ~ 1:8 |
PEEP | 0cmH2O ~ 30cmH2O |
Pressure Triggering Sensitivity (PTr) | -20 cmH2O ~ 0 cmH2O (Based on PEEP) |
Flow Triggering Sensitivity (FTr) | 0.5 L/Min ~ 30 L/Min |
Pressure Control | 5 cmH2O ~ 60 cmH2O |
Pressure Limit | 20 cmH2O ~ 100 cmH2O |
Oxygen Concentration | 15% ~ 100% |
After sales service support
Next ten years of spare parts availability
Repair & Maintenance support from our expert technical team
Design & developed by team MEDIMAX all right reserved